ENJOY96 VIP and loyalty: $29~$96, $199.90, $39.60, AUD 30.00 and more Offers
This page covers VIP and loyalty offers such as birthday, welcome back, weekend and level-up rewards. Compare the VIP level needed, the deposit or unlock condition, the Rollover or Winover, and the maximum withdraw. This page lists HAPPY BIRTHDAY BONUS ($29~$96), [INFO] VIP Welcome Back ($199.90), Weekend VIP Bonus Details ($39.60), 1️⃣⭐️ VIP FREE (AUD 30.00), 2️⃣⭐️ VIP FREE (AUD 70.00), 3️⃣⭐️ VIP FREE (AUD 200.00), 4️⃣⚜️ VVIP FREE (AUD 300.00), 5️⃣⚜️ VVIP FREE (AUD 400.00), 6️⃣⚜️ VVIP FREE (AUD 500.00) and 7️⃣⚜️ VVIP FREE (AUD 800.00). Every table is copied from the platform's pop-up, so you can compare the reward, minimum and maximum cuci, turnover or rollover and allowed games before you claim.
Rules for every promotion on this page, unless a table says otherwise:
- Not allowed: Must Not Combined With / Deposit / Any Types Of Free Credit / Rebate / Commission
- Not allowed: Must Not Using It To Save Free Spins / Game Features / Abuse Game Bugs
- Change Bank Account Upon Withdrawal Is Not Allowed
- Registered Name Must Be Same As In Bank
- All Credit Will Be Forfeited Subject To Any Violation Of Rules
- ENJOY96 General Terms & Conditions Apply.
VIP and loyalty
HAPPY BIRTHDAY BONUS $29~$96
How to claim: Please contact our customer service team via Live Chat on our official website or app to request your bonus. It will be issued promptly upon successful verification.
| Reward | $29~$96 |
|---|---|
| Bonus for | Only For VIP |
| Claim limit | Claim On Actual Birth Date Only |
| To unlock | Credit Balance Below $0.10 To Claim |
| Rollover | $196 |
| Min. withdraw | $50 |
| Max. withdraw | $196 |
| Start date | January 2026 |
| VIP 1 | Bonus credit $29, Max withdraw $196 |
| VIP 2 | Bonus credit $39, Max withdraw $196 |
| VIP 3 | Bonus credit $49, Max withdraw $196 |
| VIP 4 | Bonus credit $59, Max withdraw $196 |
| VIP 5 | Bonus credit $69, Max withdraw $196 |
| VIP 6 | Bonus credit $79, Max withdraw $196 |
| VIP 7 | Bonus credit $96, Max withdraw $196 |
- Claim Window: The bonus is exclusively available for claim on your actual birth date. Requests made even one day before or after will not be processed.
- Special Date: Members born on February 29th may submit their request on February 28th.
- Verification: You must provide a valid government-issued ID (e.g., ID Card, Medical Card, or Driver's License) that clearly shows your full name and date of birth for verification purposes.
- Claimable Via Apps Only
- FREE CREDIT CATEGORY ONLY
[INFO] VIP Welcome Back $199.90
How to claim: Simply Come Back and Contact our customer service team. Our team will check your VIP level and help you claim your exclusive bonus.
| Reward | Up To $199.90 |
|---|---|
| Bonus for | VIP Customer NEVER DEPOSIT ON OCT 2026 |
| Min. deposit | No Deposit Requirement |
| To unlock | Credit Balance Below $0.10 To Claim |
| Winover | X20 |
| Max. withdraw | Up To $199.90 |
| Start date | 17th Nov 2026 7pm (Sydney Time,GMT+11) |
| Claim limit | You can claim this reward in the first three days of your return |
| VIP1 | Bonus credit $39.90, Max withdraw $39.90 (Re-Deposit Only) |
| VIP2 | Bonus credit $49.90, Max withdraw $49.90 (Re-Deposit Only) |
| VIP3 | Bonus credit $59.90, Max withdraw $59.90 |
| VIP4 | Bonus credit $79.90, Max withdraw $79.90 |
| VIP5 | Bonus credit $99.90, Max withdraw $99.90 |
| VIP6 | Bonus credit $129.90, Max withdraw $129.90 |
| VIP7 | Bonus credit $199.90, Max withdraw $199.90 |
- FREE CREDIT CATEGORY ONLY
- Dear Valued VIP customer , This bonus is something we've prepared for all our VIP customers. Thank you for your long-standing support.
Weekend VIP Bonus Details $39.60
How to claim: Claimable Via Apps Only
| To unlock | Reach The Required VIP Level And Deposit Any Amount This Week |
|---|---|
| VIP1 & VIP2 | Bonus Credit $9.60 / Max Withdraw $100 |
| VIP3 & VIP4 | Bonus Credit $19.60 / Max Withdraw $150 |
| VIP5 & VIP6 | Bonus Credit $29.60 / Max Withdraw $200 |
| VIP7 | Bonus Credit $39.60 / Max Withdraw $250 |
| Claim limit | 1 Claim Per Week |
| Credit balance to claim | Below $0.10 |
| Rollover | X1 |
| Max. withdraw | Up To $250 |
| Allowed games | FREE CREDIT CATEGORY ONLY |
| Start date | 31st March 2025 |
- This reward is only available on weekends and can be claimed once per week.
- Credit Exceed will Forfeit Upon Withdrawal
1️⃣⭐️ VIP FREE AUD 30.00
How to claim: Only Claimable Via APP
| Reward | AUD 30.00 |
|---|---|
| To unlock | Accumulated Deposit $1,000 |
| VIP level | Upgraded To 1️⃣⭐️ VIP 1 |
| Daily Rebate | 0.50% |
| Credit balance to claim | Below $1.00 |
| Claim limit | One Claim Per Lifetime |
| Rollover | X1 |
| Max. withdraw | $150 |
- Exclusive VIP Bonus
- FREE CREDIT CATEGORY ONLY
- This Promotion Can Be Claimed Only 1 (ONE) Time, By 1 (ONE) Member Restricted To 1 (ONE) Casino Account
2️⃣⭐️ VIP FREE AUD 70.00
How to claim: Only Claimable Via APP
| Reward | AUD 70.00 |
|---|---|
| To unlock | Accumulated Deposit $5,000 |
| VIP level | Upgraded To 2️⃣⭐️ VIP 2 |
| Daily Rebate | 0.60% |
| Credit balance to claim | Below $1.00 |
| Claim limit | One Claim Per Lifetime |
| Rollover | X1 |
| Max. withdraw | $350 |
- Exclusive VIP Bonus
- FREE CREDIT CATEGORY ONLY
- This Promotion Can Be Claimed Only 1 (ONE) Time, By 1 (ONE) Member Restricted To 1 (ONE) Casino Account
3️⃣⭐️ VIP FREE AUD 200.00
How to claim: Only Claimable Via APP
| Reward | AUD 200.00 |
|---|---|
| To unlock | Accumulated Deposit $20,000 |
| VIP level | Upgraded To 3️⃣⭐️ VIP 3 |
| Daily Rebate | 0.70% |
| Credit balance to claim | Below $1.00 |
| Claim limit | One Claim Per Lifetime |
| Rollover | X1 |
| Max. withdraw | $1,000 |
- Exclusive VIP Bonus
- FREE CREDIT CATEGORY ONLY
- This Promotion Can Be Claimed Only 1 (ONE) Time, By 1 (ONE) Member Restricted To 1 (ONE) Casino Account
4️⃣⚜️ VVIP FREE AUD 300.00
How to claim: Only Claimable Via APP
| Reward | AUD 300.00 |
|---|---|
| To unlock | Accumulated Deposit $50,000 |
| VIP level | Upgraded To 4️⃣⚜️ VVIP 4 |
| Daily Rebate | 0.80% |
| Credit balance to claim | Below $1.00 |
| Claim limit | One Claim Per Lifetime |
| Rollover | X1 |
| Max. withdraw | $1,500 |
- Exclusive VIP Bonus
- FREE CREDIT CATEGORY ONLY
- This Promotion Can Be Claimed Only 1 (ONE) Time, By 1 (ONE) Member Restricted To 1 (ONE) Casino Account
5️⃣⚜️ VVIP FREE AUD 400.00
How to claim: Only Claimable Via APP
| Reward | AUD 400.00 |
|---|---|
| To unlock | Accumulated Deposit $100,000 |
| VIP level | Upgraded To 5️⃣⚜️ VVIP 5 |
| Daily Rebate | 0.90% |
| Credit balance to claim | Below $1.00 |
| Claim limit | One Claim Per Lifetime |
| Rollover | X1 |
| Max. withdraw | $2,000 |
- Exclusive VIP Bonus
- FREE CREDIT CATEGORY ONLY
- This Promotion Can Be Claimed Only 1 (ONE) Time, By 1 (ONE) Member Restricted To 1 (ONE) Casino Account
6️⃣⚜️ VVIP FREE AUD 500.00
How to claim: Only Claimable Via APP
| Reward | AUD 500.00 |
|---|---|
| To unlock | Accumulated Deposit $300,000; Upgraded To 6️⃣⚜️ VVIP 6 |
| Claim limit | One Claim Per Lifetime |
| Rollover | X1 |
| Max. withdraw | $2,500 |
- Enjoy Daily Rebate 0.96%
- Exclusive VIP Bonus
- Credit Balance Below $1.00 To Claim
- FREE CREDIT CATEGORY ONLY
- This Promotion Can Be Claimed Only 1 (ONE) Time, By 1 (ONE) Member Restricted To 1 (ONE) Casino Account
7️⃣⚜️ VVIP FREE AUD 800.00
How to claim: Only Claimable Via APP
| Reward | AUD 800.00 |
|---|---|
| To unlock | Accumulated Deposit $500,000; Upgraded To 7️⃣⚜️ VVIP 7 |
| Claim limit | One Claim Per Lifetime |
| Rollover | X1 |
| Max. withdraw | $4,000 |
- Enjoy Daily Rebate 0.96%
- Exclusive VIP Bonus
- Credit Balance Below $1.00 To Claim
- FREE CREDIT CATEGORY ONLY
- This Promotion Can Be Claimed Only 1 (ONE) Time, By 1 (ONE) Member Restricted To 1 (ONE) Casino Account

